| Management number | 223014492 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223014492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08DC9NFTX |
|---|---|
| Size | average size |
| Color | Black-white-polarize-blue |
| Style | Sports,protection |
| Pattern | Solid |
| Fit Type | Adjustable Fit |
| Material | Silicone Rubber |
| Brand Name | WIN.MAX |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Blue |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.31 Pounds |
| Closure Type | No Closure Needed |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WIN.MAX |
| Style Number | 1bf60d27-0d19-4e7a-86df-77732df45ce9 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone Rubber |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Linear |
| Age Range Description | Adult, Teen |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Wash the goggles with cold water after each use to remove chlorine, salt, sand and other debris, store the goggles in the case after they are waterless. Do not leave your goggles out under direct sunlight as this can affect the soft silicone seals and fade its color. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, Swimming |
| Ultraviolet Light Protection | 100% |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form