| Management number | 247467516 | Release Date | 2026/08/16 | List Price | US$36.00 | Model Number | 247467516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walker's XCEL 100 Digital Electronic Muff with Voice Clarity Ergonomic headband design with controls Rubber bumpers on lower cups Fewer holes in the cups for improved NRR Powered by two included AAA batteries Walker's Shooting Hearing Protection Case Protects shooting earmuffs Will fit most Walker's muffs Compatible with Razor and XCEL series Shock proof and weather resistant
| UPC | 663701787535 |
|---|---|
| ASIN | B07RQ99R1J |
| Size | Medium to Large |
| Color | Brown |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | Walker's |
| Unit Count | 2 Count |
| Item Weight | 16 ounces |
| Manufacturer | Walkers |
| Material Type | Ethylene Vinyl Acetate |
| Noise Control | Active Noise Cancellation |
| Product Style | Digital |
| Item Dimensions | 12.5 x 12.5 x 6.9 inches |
| Number of Items | 1 |
| Apparel Closure Type | adjustable band |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | GWP-XSEM_K1 |
| Sleeve Length Description | Long Sleeve |
| Global Trade Identification Number | 00196271518105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form