| Management number | 229032643 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229032643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004500100 |
|---|---|
| ASIN | B0DX62NS4J |
| Color | orange |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | epi.logic |
| Scent Name | Unscented |
| Unit Count | 4.05 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | epi.logic |
| Container Type | Bottle |
| Item Dimensions | 5.4 x 2 x 5.4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening, Moisturizing, Nourishing, Pore Treatment, Soothing, Tightening |
| Material Features | Fragrance Free, Natural, Non Comedogenic, Paraben-Free, Plant Based, Sulfate-Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Rosehip oil |
| Net Content Weight | 4.05 Ounces |
| Additional Features | Non Abrasive, Nourishing |
| Special Ingredients | Ashwaganda, Botanical Extracts, Chamomile, Polyglutamic Acid, Rosehip |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | XN-0UHT-Q4UA |
| Global Trade Identification Number | 00860004500100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form