| Management number | 223635917 | Release Date | 2026/05/09 | List Price | US$21.38 | Model Number | 223635917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired from Techno Symbiosis, the connect between humans and technology. Technology provides humans with ease, comfort and speed. The same attributes the Pacer 23 has! With a bootie construction and a two tone coloured TU cage, the Pacer 23 is pushing the lifestyle consumer forward. The tooling uses dynamic lines to show speeds, the midsole is a EVA.
| UPC | 197672003252 |
|---|---|
| ASIN | B0DD3HJK5K |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 39626302 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Pacer 23 Marble Run Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 0.5 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | moderate to high |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39626302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form