| Management number | 213903510 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213903510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nitecore |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Amperage | 3 Amps |
| Item Weight | 150 Grams |
| Manufacturer | SYSMAX Innovations Co., Ltd. |
| Model Number | NB10000 |
| Power Source | Battery Powered |
| Battery Weight | 152.5 Grams |
| Connector Type | USB Type C |
| Antenna Location | Iphone |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | cell phone,iphone |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | All NITECORE® products are warranted for quality. Any DOA / defective product can be exchanged for a replacement through a local distributor/dealer within 15 days of purchase. After that, all defective / malfunctioning NITECORE® products can be repaired free of charge within 24 months from the date of purchase. Beyond 24 months, a limited warranty applies, covering the cost of labor and maintenance, but not the cost of accessories or replacement parts. The warranty will be nullified if 1. the product(s) is/are broken down, reconstructed and/or modified by unauthorized parties; 2. the product(s) is/are damaged due to improper use. For the latest information on NITECORE® products and services, please contact a local NITECORE® distributor or send an email to service@nitecore.com |
| Item Dimensions L x W x Thickness | 4.8"L x 2.32"W x 0.42"Th |
| Other Special Features of the Product | Fast Charging,Lightweight,Portable Charger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form