| Management number | 222999448 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222999448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B082G7FJ36 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | 5 inch |
| character | Sports |
| Brand Name | maamgic |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | MaaMgic |
| Inseam Length | 5.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual workouts, Daily wear, Gym sessions, Lounging, Running |
| Item Type Name | Casual Shorts |
| Outseam Length | 5.5 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5-6Inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form