| Management number | 218120300 | Release Date | 2026/05/03 | List Price | US$12.28 | Model Number | 218120300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DynaMIG Welding Gloves are made of white top grain & grey split cowhide to offer dynamic protection for medium to low amperage welding applications. Featuring soft inside cotton liner, seamless index finger, Kevlar stitching and leather reinforcements. Available in sizes Medium to 2XL.
| UPC | 015082850177 |
|---|---|
| Size | Medium (Pack of 2) |
| Color | Black-white |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Model Name | Lincoln Electric Dynamig Traditional Mig Welding Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Leather |
| Item Weight | 4 ounces |
| Part Number | K3805-M |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Lincoln Electric |
| Style Number | K3805-M |
| Is Waterproof | False |
| Item Type Name | MIG Welding Gloves |
| Item Dimensions | 6 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Heat Resistant, Comfortable |
| Material Type Free | Alcohol Free |
| Included Components | Welding Gloves |
| Garment Size Country | United Arab Emirates |
| Warranty Description | No Specified Time Period |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form