| Management number | 221035967 | Release Date | 2026/05/03 | List Price | US$13.28 | Model Number | 221035967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fermentation |
|---|---|
| Item Form | Capsule |
| Brand Name | KALA HEALTH |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Kala Health |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Digestion Support,Digestive Health |
| Material Features | Plant Based, Vegan, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | Kala Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form