| Management number | 219755490 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 219755490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840148800359 |
|---|---|
| Shape | Circle-Shaped |
| Theme | Artistic/Avant-Garde |
| Crystal | Scratch Resistant Mineral |
| Display | Multicolor + Analog |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | HERITOR |
| Clasp Type | Buckle |
| Dial Color | Multi-Color |
| Model Name | HERHR9704 |
| Sport Type | Swimming |
| Strap Type | Leather strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Manufacturer | HERITOR |
| Model Number | 840148800359 |
| Power Source | Automatic |
| Case Diameter | 44 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 18 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Polished + Stainless Steel |
| Included Components | Strap, Clasp, Caseback Cover |
| Watch Movement Type | Chinese Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 840148800359 |
| Global Trade Identification Number | 00840148800359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form