| Management number | 228927887 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228927887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602130139195 |
|---|---|
| ASIN | B072KDF1NG |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Alarm/Backlight/Stopwatch/Waterproof/Date and Day function |
| Band Color | Gold |
| Band Width | 21.15 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | GH-108-G-B |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Minimalist |
| Band Length | 26 Centimeters |
| Item Weight | 185 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | GOLDEN HOUR |
| Model Number | GH-108-G-B |
| Power Source | Battery Powered |
| Case Diameter | 45.99 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 16.00 |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Chronograph, Shock Resistant |
| Included Components | Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TM-GH-108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form