| Management number | 229344416 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 229344416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable performance for any type of trail.


| UPC | 191972737589 |
|---|---|
| ASIN | B0B3SF7HM2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Fox Racing |
| Model Name | Flexair Ascent Ls Jersey |
| Neck Style | V-Neck |
| Sport Type | Racing |
| Style Name | Flexair Ascent Ls Jersey |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 76% POLYESTER, 16% POLYAMIDE NYLON, 8% ELASTANE |
| Sleeve Type | Long Sleeve |
| Manufacturer | Fox Racing |
| Style Number | 29769-001 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | FLEXAIR ASCENT LS JERSEY |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 29769-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form