| Management number | 228916899 | Release Date | 2026/05/31 | List Price | US$96.98 | Model Number | 228916899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847918138780 847918135697 |
|---|---|
| ASIN | B0D1966DVH |
| Size | Set of 2 |
| Color | Taupe |
| Shape | X-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armchair |
| Leg Style | Straight Leg |
| Room Type | Balcony, Garden, Outdoor, Patio Garden, Poolside |
| Arm Height | 1 Inches |
| Back Style | Solid |
| Brand Name | WRGHOME |
| Item Depth | 21.06 inches |
| Model Name | Stacking Plastic/Resin Patio Dining Armchair Indoor/Outdoor, Pool, Patio, Kitchen, Restaurant (Set of 2) |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Stackable Chair |
| Is Foldable | No |
| Item Weight | 9.48 Pounds |
| Manufacturer | World Rug Gallery |
| Model Number | Florence Modern |
| Material Type | Polypropylene |
| Seat Material | Polypropylene + GFR |
| Item Type Name | Patio Dining Chair |
| Is Customizable | No |
| Item Dimensions | 21.06 x 22.16 x 31.3 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Resin |
| Included Components | chair |
| Chair Backrest Width | 22.16 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | JK8050TAUPE2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.06"D x 22.16"W x 31.3"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form