| Management number | 228222814 | Release Date | 2026/05/31 | List Price | US$60.05 | Model Number | 228222814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cell Phone Signal Booster for Home & Office,Up to 8000Sq Ft,Cell Phone Signal Booster for Band 2/25 / 4/66 / 5/12 / 17/13 with All U.S. Carriers,Boosts 5G 4G LTE, FCC Approved Cell Booster
| ASIN | B0GTKFF24K |
|---|---|
| Brand | SNDcellup |
| Color | gray |
| Range | 5500 square_feet |
| Unit Count | 1.0 Count |
| Manufacturer | SNDcellup |
| BuiltIn Media | 5G Indoor Panel Antenna with 16ft Cable*1, 5G OutdoorLog-Periodic Antenna with 49ft Cable*1, 9V Power Supply*1, Cell Phone Signal Booster*1, Product Manuals*1 |
| Special Features | 5G Compatible, Access Point Mode, FCC & IC Certified |
| Compatible Devices | Cellular devices (e.g., smartphones, tablets, etc.) from all major U.S. and North American carriers |
| Warranty Description | 3 Year Manufacturer |
| Frequency Bands Supported | 700 MHz, 850 MHz, 1900 MHz, 2100 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form