| Management number | 229484629 | Release Date | 2026/05/31 | List Price | US$11.56 | Model Number | 229484629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146090151 |
|---|---|
| ASIN | B0CHK54F39 |
| Size | 12 oz |
| Color | Green & Black |
| Brand Name | DXM SPORTS |
| Glove Type | Training |
| Model Name | DXM19GLOVPU |
| Item Weight | 16 Ounces |
| Closure Type | Hook and Loop |
| Manufacturer | DXM SPORTS |
| Material Type | Faux Leather |
| Hand Orientation | Ambidextrous |
| Warranty Description | 30 Days |
| Age Range Description | Adult |
| Manufacturer Part Number | DXM19GLOVPUGB12 |
| Global Trade Identification Number | 00810146090151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form