| Management number | 220795065 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220795065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756533715446 749447574803 798627666708 754465008940 |
|---|---|
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | THEA |
| Unit Count | 1.00 Count |
| Manufacturer | Thea |
| Number of Items | 2 |
| Product Benefits | Cleansing |
| Package Type Name | Pouch |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 9801840 |
| Recommended Uses For Product | Facial Cleansing |
| Other Special Features of the Product | Rinse Free, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form