| Management number | 221279114 | Release Date | 2026/05/03 | List Price | US$57.98 | Model Number | 221279114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TRABUCO™ 14 shoe is designed to help you run through unpredictable trail terrain more confidently.ASICSGRIP™ technology is positioned in the outsole for advanced traction on off-road surfaces. Approximately 4 grams lighter than the previous version, this shoe features an extra 2mm of FF BLAST™ MAX cushioning underfoot. This helps create cloud-like softness at impact and a responsive energy return at toe-off.The shoe has a new trail fit that offers a more supportive midfoot lockdown. This helps reduce movement within the shoe while providing a wider forefoot that allows for more comfort on long trail runs.
| UPC | 199023152343 |
|---|---|
| Brand | ASICS |
| Color | Morganite/Mineral Beige |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trabuco 14 |
| Sport Type | Trail Running |
| Strap Type | slip_on |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B938.700 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B938.700 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form