| Management number | 212281062 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212281062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850076222482 |
|---|---|
| Size | 24 Inch 98 Cans |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Brand Name | ICEVIVAL |
| Model Name | RU-DD05 |
| Shelf Type | Wire |
| Form Factor | Compact, Double Door, Freezer Less |
| Is Electric | Yes |
| Item Weight | 92.59 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | ICEVIVAL |
| Model Number | RU-DD05 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Fridge |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | pull back |
| Door Shelf Count | 2 |
| Installation Type | Undercounter |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | Beverage Fridge |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RU-DD05 |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.64"D x 23.43"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form